HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1183050 ZS6AKV 2025-11-02 23:48:37 -21.34 -12.78 2.73 2.76 -10.22 -13.72 -14.76 -12.68 -8.97 -6.22 -11.18 -16.94 -20.47 -20.12 -20.20 -16.08 -9.65 -6.32 -9.89 -13.31 -14.91 -12.84 -8.75 4.71 -1.72 -15.99 -21.76 -12.93 -15.26
1183049 ZS6AKV 2025-11-02 23:46:38 -21.41 -12.89 2.72 2.78 -9.89 -13.30 -14.52 -12.44 -8.55 -5.94 -10.74 -16.98 -20.51 -20.52 -20.19 -16.04 -9.12 -5.82 -9.51 -12.93 -14.47 -12.39 -8.59 4.79 -1.91 -15.80 -21.82 -12.99 -15.58
1183048 ZS6AKV 2025-11-02 23:44:37 -21.04 -12.84 2.82 2.78 -10.16 -13.71 -14.77 -12.64 -8.90 -6.17 -11.16 -17.20 -20.63 -20.23 -20.29 -16.03 -9.64 -6.23 -9.83 -13.22 -15.03 -12.83 -8.98 4.74 -1.92 -15.77 -21.73 -12.78 -15.11
1183047 ZS6AKV 2025-11-02 23:42:37 -21.04 -12.69 2.53 2.78 -10.34 -13.56 -14.40 -12.39 -8.83 -6.03 -11.07 -16.97 -20.56 -20.37 -20.03 -16.23 -9.25 -6.07 -9.57 -13.15 -14.48 -12.76 -8.59 4.68 -1.73 -15.94 -21.49 -12.91 -15.49
1183046 ZS6AKV 2025-11-02 23:40:37 -21.34 -12.18 2.62 2.89 -10.06 -13.41 -14.35 -12.19 -8.27 -5.78 -10.94 -16.89 -20.31 -20.20 -19.88 -16.01 -9.14 -6.02 -9.39 -13.00 -14.40 -12.64 -8.44 4.68 -1.49 -15.96 -21.57 -12.82 -15.30
1183045 ZS6AKV 2025-11-02 23:38:37 -21.25 -12.91 2.68 2.81 -9.73 -13.55 -14.35 -12.58 -8.56 -5.90 -10.94 -17.06 -20.16 -20.33 -19.85 -16.26 -9.39 -6.05 -9.63 -13.20 -14.66 -12.75 -8.56 4.74 -1.74 -15.70 -21.60 -13.00 -15.25
1183044 ZS6AKV 2025-11-02 23:36:37 -21.03 -12.47 2.62 2.88 -10.03 -13.38 -14.49 -12.21 -8.63 -5.79 -10.82 -16.79 -20.10 -20.17 -20.09 -15.84 -9.00 -5.90 -9.42 -13.00 -14.50 -12.57 -8.55 4.75 -1.70 -15.80 -21.49 -13.18 -15.76
1183043 ZS6AKV 2025-11-02 23:34:40 -21.03 -12.59 2.68 2.69 -10.26 -13.77 -14.99 -12.49 -8.95 -6.35 -10.98 -17.17 -20.35 -20.54 -19.98 -16.34 -9.83 -6.40 -9.85 -13.35 -14.99 -12.84 -8.78 4.78 -1.80 -15.47 -21.42 -12.80 -15.09
1183042 ZS6AKV 2025-11-02 23:32:38 -21.14 -12.44 2.78 2.85 -9.95 -13.54 -14.42 -12.45 -8.64 -6.00 -11.01 -17.06 -20.25 -20.29 -19.76 -16.08 -9.38 -5.95 -9.44 -12.89 -14.61 -12.74 -8.53 4.75 -1.51 -15.67 -21.54 -12.55 -15.06
1183041 ZS6AKV 2025-11-02 23:30:38 -21.24 -12.44 2.79 2.78 -9.93 -13.38 -14.45 -12.39 -8.53 -5.97 -10.86 -17.04 -20.36 -20.36 -20.04 -16.29 -9.38 -5.96 -9.50 -13.14 -14.65 -12.68 -8.63 4.70 -1.69 -15.84 -21.68 -13.02 -14.86
1183040 ZS6AKV 2025-11-02 23:28:37 -21.30 -12.67 2.73 2.70 -10.08 -13.73 -14.63 -12.70 -8.24 -6.35 -10.83 -17.22 -19.94 -20.82 -19.61 -16.50 -9.54 -6.23 -9.35 -13.44 -14.82 -12.85 -8.61 4.74 -1.61 -15.73 -21.65 -13.00 -15.98
1183039 ZS6AKV 2025-11-02 23:26:38 -21.28 -12.46 2.67 2.85 -9.65 -13.35 -14.45 -12.16 -8.29 -5.82 -10.71 -16.86 -20.57 -20.18 -20.22 -15.91 -9.16 -5.77 -9.39 -12.89 -14.57 -12.62 -8.41 4.83 -1.65 -15.64 -21.60 -12.74 -15.87
1183038 ZS6AKV 2025-11-02 23:24:38 -21.09 -12.86 2.79 2.74 -10.07 -13.69 -14.44 -12.58 -8.53 -6.08 -11.00 -17.31 -20.39 -20.54 -20.14 -16.35 -9.64 -6.18 -9.68 -13.33 -14.90 -12.78 -8.97 4.79 -2.00 -15.66 -21.66 -12.73 -15.24
1183037 ZS6AKV 2025-11-02 23:22:38 -21.01 -12.62 2.60 2.85 -10.17 -13.57 -14.72 -12.39 -8.63 -6.01 -11.04 -17.10 -20.53 -20.50 -19.92 -16.18 -9.38 -5.93 -9.30 -13.02 -14.65 -12.70 -8.51 4.75 -1.68 -15.79 -21.40 -12.89 -15.27
1183036 ZS6AKV 2025-11-02 23:20:38 -21.01 -12.72 2.76 2.83 -9.96 -13.51 -14.37 -12.39 -8.47 -5.84 -10.65 -17.24 -19.72 -20.87 -19.67 -16.18 -9.46 -5.87 -9.40 -13.08 -14.62 -12.66 -8.56 4.78 -1.67 -15.70 -21.57 -12.91 -15.56
1183035 ZS6AKV 2025-11-02 23:18:38 -21.26 -12.21 2.62 2.84 -10.34 -13.71 -14.89 -12.50 -8.93 -6.18 -11.12 -16.79 -20.89 -20.14 -20.40 -16.09 -9.76 -6.29 -9.99 -13.27 -15.10 -12.83 -8.97 4.66 -1.84 -15.84 -21.57 -13.02 -15.46
1183034 ZS6AKV 2025-11-02 23:16:38 -21.16 -12.50 2.78 2.86 -9.85 -13.39 -14.37 -12.30 -8.35 -5.80 -10.78 -17.06 -20.66 -20.46 -20.11 -16.10 -9.12 -5.82 -9.22 -13.02 -14.46 -12.57 -8.36 4.85 -1.57 -15.50 -21.63 -13.01 -15.40
1183033 ZS6AKV 2025-11-02 23:14:37 -21.45 -11.83 2.55 2.79 -10.15 -13.66 -14.95 -12.62 -8.64 -6.49 -10.82 -16.97 -20.56 -20.15 -20.06 -16.24 -9.46 -6.46 -9.45 -13.49 -14.78 -12.89 -8.45 4.60 -1.36 -16.05 -21.53 -12.85 -15.42
1183032 ZS6AKV 2025-11-02 23:12:38 -20.79 -12.70 2.60 2.78 -10.19 -13.51 -14.62 -12.36 -8.55 -6.00 -10.87 -16.92 -20.31 -20.19 -19.97 -16.02 -9.41 -6.00 -9.42 -13.13 -14.70 -12.71 -8.53 4.78 -1.73 -15.45 -21.38 -12.68 -15.03
1183031 ZS6AKV 2025-11-02 23:10:37 -21.03 -12.38 2.68 2.78 -9.97 -13.54 -14.50 -12.38 -8.45 -6.01 -10.80 -16.93 -20.32 -20.08 -20.10 -16.15 -9.50 -5.97 -9.59 -13.17 -14.67 -12.65 -8.58 4.76 -1.61 -15.79 -21.43 -13.34 -15.67
1183030 ZS6AKV 2025-11-02 23:08:39 -20.87 -12.59 2.66 2.84 -10.29 -13.69 -14.89 -12.56 -8.67 -6.26 -11.11 -16.91 -20.75 -20.07 -20.27 -16.00 -9.76 -6.28 -9.61 -13.27 -14.91 -12.79 -8.73 4.71 -1.63 -15.75 -21.46 -12.93 -15.51
1183029 ZS6AKV 2025-11-02 23:06:38 -20.89 -12.12 2.59 2.89 -10.10 -13.34 -14.28 -12.17 -8.52 -5.75 -10.73 -17.19 -20.44 -20.51 -19.88 -16.24 -9.15 -5.86 -9.38 -12.91 -14.36 -12.53 -8.30 4.77 -1.37 -15.78 -21.29 -12.69 -14.90
1183028 ZS6AKV 2025-11-02 23:04:39 -21.20 -12.15 2.54 2.82 -10.52 -13.69 -14.79 -12.54 -8.88 -6.34 -11.10 -17.03 -20.70 -20.24 -20.16 -16.14 -9.56 -6.45 -9.60 -13.42 -14.95 -12.82 -8.62 4.61 -1.43 -15.87 -21.34 -12.87 -15.17
1183027 ZS6AKV 2025-11-02 23:02:38 -21.13 -12.82 2.73 2.84 -9.96 -13.54 -14.46 -12.29 -8.47 -5.95 -10.88 -16.93 -20.36 -20.33 -19.91 -16.24 -9.44 -6.05 -9.27 -13.19 -14.65 -12.68 -8.47 4.73 -1.65 -15.62 -21.62 -12.97 -15.39
1183026 ZS6AKV 2025-11-02 23:00:38 -21.15 -12.13 2.65 2.79 -10.29 -13.49 -14.57 -12.35 -8.57 -6.08 -10.87 -16.92 -20.67 -20.32 -20.16 -16.08 -9.38 -6.04 -9.33 -13.14 -14.44 -12.67 -8.41 4.69 -1.49 -15.79 -21.43 -12.51 -14.42
1183025 ZS6AKV 2025-11-02 22:58:38 -21.45 -12.79 2.62 2.81 -10.27 -13.52 -14.42 -12.52 -8.81 -6.16 -10.77 -16.94 -20.32 -20.33 -19.99 -16.16 -9.53 -6.03 -9.69 -13.27 -14.53 -12.68 -8.58 4.69 -1.69 -15.93 -21.74 -12.94 -15.18
1183024 ZS6AKV 2025-11-02 22:57:10 -21.19 -12.50 2.70 2.69 -10.12 -13.72 -14.56 -12.79 -8.72 -6.31 -10.90 -17.30 -20.06 -20.93 -19.58 -16.44 -9.58 -6.41 -9.71 -13.48 -14.67 -12.72 -8.64 4.66 -1.59 -15.91 -21.62 -12.55 -14.79
1183023 ZS6AKV 2025-11-02 22:54:38 -21.12 -12.14 2.67 2.76 -10.34 -13.68 -14.80 -12.64 -8.89 -6.41 -11.06 -17.21 -20.47 -20.42 -20.03 -16.44 -9.65 -6.42 -9.89 -13.46 -14.78 -12.80 -8.55 4.70 -1.51 -15.85 -21.49 -12.42 -14.34
1183022 ZS6AKV 2025-11-02 22:52:37 -21.06 -12.06 2.76 2.83 -10.03 -13.52 -14.38 -12.36 -8.69 -5.96 -10.92 -17.03 -20.38 -20.40 -20.32 -16.12 -9.50 -6.07 -9.61 -13.19 -14.62 -12.75 -8.59 4.65 -1.73 -15.94 -21.58 -12.35 -14.79
1183021 ZS6AKV 2025-11-02 22:50:38 -21.32 -12.16 2.72 2.86 -9.89 -13.51 -14.40 -12.31 -8.86 -5.99 -10.70 -16.82 -20.54 -20.18 -20.22 -15.98 -9.41 -6.07 -9.44 -13.10 -14.54 -12.57 -8.53 4.69 -1.54 -15.92 -21.58 -12.86 -15.57
1183020 ZS6AKV 2025-11-02 22:48:37 -21.42 -12.12 2.63 2.74 -10.18 -13.73 -14.47 -12.56 -8.77 -6.30 -11.08 -17.13 -20.62 -20.42 -20.09 -16.39 -9.72 -6.33 -9.76 -13.38 -14.64 -12.86 -8.60 4.68 -1.62 -15.98 -21.66 -12.68 -15.37
1183019 ZS6AKV 2025-11-02 22:46:38 -21.50 -12.47 2.53 2.83 -9.93 -13.45 -13.66 -11.60 -8.41 -5.84 -10.69 -16.39 -20.68 -19.47 -20.16 -15.77 -9.34 -5.80 -9.26 -12.19 -13.90 -12.64 -8.36 4.67 -1.45 -15.82 -21.54 -12.97 -15.54
1183018 ZS6AKV 2025-11-02 22:44:37 -21.19 -12.21 2.66 2.86 -10.16 -13.64 -13.82 -11.93 -8.81 -5.90 -11.19 -16.74 -20.62 -19.77 -20.18 -15.92 -9.57 -6.21 -9.63 -12.41 -14.19 -12.71 -8.66 4.73 -1.63 -15.71 -21.64 -12.91 -15.65
1183017 ZS6AKV 2025-11-02 22:42:38 -21.11 -12.16 2.67 2.88 -10.09 -13.52 -13.76 -11.83 -8.45 -5.87 -10.87 -17.09 -20.38 -20.22 -19.95 -16.29 -9.50 -5.92 -9.38 -12.49 -14.04 -12.70 -8.52 4.68 -1.48 -15.69 -21.58 -12.97 -15.39
1183016 ZS6AKV 2025-11-02 22:40:38 -21.06 -12.52 2.68 2.80 -10.12 -13.54 -13.63 -11.68 -8.43 -5.96 -10.77 -16.84 -20.21 -20.14 -19.82 -16.02 -9.41 -5.87 -9.21 -12.30 -13.98 -12.72 -8.62 4.71 -1.74 -15.88 -21.52 -12.64 -15.53
1183015 ZS6AKV 2025-11-02 22:38:38 -21.02 -12.29 2.71 2.75 -10.28 -13.68 -14.02 -12.07 -8.80 -6.26 -11.02 -16.96 -20.22 -20.11 -19.97 -16.15 -9.74 -6.36 -9.71 -12.60 -14.27 -12.83 -8.71 4.65 -1.62 -15.80 -21.46 -12.75 -15.78
1183014 ZS6AKV 2025-11-02 22:36:38 -21.25 -12.12 2.63 2.86 -9.99 -13.38 -13.59 -11.63 -8.33 -5.75 -10.59 -16.89 -20.24 -20.07 -19.63 -15.94 -9.17 -5.78 -8.99 -12.04 -13.90 -12.59 -8.38 4.69 -1.66 -15.88 -21.41 -12.24 -14.03
1183013 ZS6AKV 2025-11-02 22:34:37 -21.49 -12.66 2.61 2.67 -10.10 -13.71 -13.82 -11.94 -8.53 -6.28 -11.09 -17.04 -20.34 -20.16 -19.65 -16.23 -9.61 -6.31 -9.66 -12.60 -14.21 -12.86 -8.58 4.63 -1.37 -15.71 -21.52 -13.05 -15.62
1183012 ZS6AKV 2025-11-02 22:32:38 -21.28 -12.47 2.68 2.79 -10.09 -13.49 -13.79 -11.71 -8.50 -5.98 -10.92 -16.89 -20.46 -19.97 -20.02 -16.09 -9.44 -5.99 -9.38 -12.34 -14.24 -12.69 -8.62 4.65 -1.48 -15.63 -21.64 -12.90 -15.55
1183011 ZS6AKV 2025-11-02 22:30:38 -20.94 -12.40 2.71 2.85 -10.04 -13.51 -13.72 -11.67 -8.42 -5.91 -10.86 -16.95 -20.15 -20.26 -19.78 -16.26 -9.50 -6.04 -9.29 -12.43 -14.04 -12.66 -8.58 4.69 -1.70 -15.85 -21.33 -12.80 -15.56
1183010 ZS6AKV 2025-11-02 22:28:38 -21.13 -12.70 2.64 2.69 -10.11 -13.52 -13.78 -11.79 -8.52 -6.16 -10.90 -16.66 -20.68 -19.79 -20.11 -16.01 -9.43 -6.15 -9.45 -12.28 -14.18 -12.75 -8.87 4.70 -1.92 -15.55 -21.72 -13.07 -15.65
1183009 ZS6AKV 2025-11-02 22:26:38 -21.15 -12.48 2.66 2.70 -9.97 -13.40 -13.30 -11.67 -8.27 -5.70 -10.78 -16.75 -20.78 -20.13 -20.14 -16.01 -9.27 -5.71 -9.19 -12.22 -13.58 -12.57 -8.11 4.75 -1.45 -15.93 -21.47 -12.98 -15.67
1183008 ZS6AKV 2025-11-02 22:24:39 -21.07 -12.23 2.25 2.59 -11.11 -13.85 -14.38 -12.18 -9.07 -6.92 -11.32 -16.79 -20.42 -20.23 -19.72 -16.26 -9.29 -6.82 -9.39 -12.76 -13.73 -13.00 -8.12 4.54 -0.98 -16.14 -21.11 -12.93 -15.45
1183007 ZS6AKV 2025-11-02 22:22:38 -20.78 -12.69 2.72 2.69 -9.72 -13.64 -13.66 -11.79 -8.41 -6.06 -10.84 -16.86 -20.63 -19.93 -20.09 -15.88 -9.58 -6.03 -9.49 -12.39 -14.19 -12.73 -8.65 4.69 -1.78 -15.62 -21.36 -12.85 -15.35
1183006 ZS6AKV 2025-11-02 22:20:38 -20.79 -12.34 2.77 2.71 -9.91 -13.51 -13.70 -11.69 -8.27 -5.95 -10.80 -16.97 -20.04 -20.31 -19.65 -16.18 -9.52 -5.96 -9.20 -12.32 -13.98 -12.73 -8.67 4.62 -1.69 -15.71 -21.27 -12.97 -15.47
1183005 ZS6AKV 2025-11-02 22:18:38 -20.87 -12.05 2.66 2.73 -10.40 -13.70 -14.01 -11.89 -8.71 -6.40 -11.23 -16.73 -20.68 -19.95 -20.16 -16.12 -9.60 -6.42 -9.64 -12.52 -14.20 -12.88 -8.53 4.59 -1.39 -15.83 -21.29 -13.04 -15.39
1183004 ZS6AKV 2025-11-02 22:16:38 -20.83 -13.11 2.63 2.72 -9.90 -13.48 -13.48 -11.58 -8.18 -5.76 -10.45 -17.05 -20.27 -20.21 -19.82 -16.01 -9.14 -5.95 -9.14 -12.19 -13.74 -12.61 -8.30 4.70 -1.54 -15.79 -21.35 -12.89 -15.40
1183003 ZS6AKV 2025-11-02 22:14:38 -20.84 -12.55 2.69 2.61 -10.12 -13.71 -13.69 -12.05 -8.58 -6.22 -11.13 -16.96 -20.29 -20.13 -19.82 -16.28 -9.68 -6.25 -9.63 -12.58 -14.07 -12.76 -8.66 4.60 -1.77 -15.82 -21.39 -12.93 -15.19
1183002 ZS6AKV 2025-11-02 22:12:38 -20.96 -12.48 2.66 2.75 -10.12 -13.60 -13.82 -11.76 -8.46 -6.08 -10.96 -16.70 -20.48 -19.62 -20.04 -15.95 -9.54 -6.10 -9.45 -12.42 -14.09 -12.74 -8.78 4.65 -1.76 -15.83 -21.50 -12.69 -15.28
1183001 ZS6AKV 2025-11-02 22:10:37 -20.99 -12.62 2.74 2.72 -9.96 -13.56 -13.56 -11.78 -8.30 -5.79 -10.79 -16.72 -20.33 -19.84 -19.73 -15.93 -9.51 -6.00 -9.43 -12.33 -14.08 -12.67 -8.60 4.68 -1.71 -15.46 -21.61 -12.71 -15.50
1183000 ZS6AKV 2025-11-02 22:08:38 -21.18 -12.43 2.66 2.67 -10.40 -13.71 -13.99 -12.00 -8.72 -6.24 -10.94 -17.00 -20.25 -20.11 -19.75 -16.16 -9.64 -6.26 -9.61 -12.52 -14.29 -12.84 -8.68 4.57 -1.73 -15.93 -21.53 -12.71 -14.88
1182999 ZS6AKV 2025-11-02 22:06:38 -20.96 -12.63 2.67 2.75 -9.94 -13.51 -13.56 -11.75 -8.28 -5.68 -10.65 -16.54 -20.13 -20.09 -19.58 -16.03 -9.28 -5.68 -9.12 -12.17 -13.96 -12.66 -8.51 4.62 -1.76 -16.02 -21.61 -13.01 -15.58
1182998 ZS6AKV 2025-11-02 22:04:38 -20.96 -12.33 2.78 2.66 -10.15 -13.75 -13.99 -12.02 -8.68 -6.33 -10.96 -16.86 -20.13 -20.20 -19.80 -16.34 -9.75 -6.24 -9.62 -12.57 -14.34 -12.85 -8.63 4.60 -1.65 -15.84 -21.57 -12.90 -15.75
1182997 ZS6AKV 2025-11-02 22:02:38 -21.01 -12.34 2.64 2.69 -9.80 -13.53 -13.88 -11.78 -8.58 -5.99 -10.97 -16.73 -20.56 -19.83 -19.95 -15.92 -9.48 -5.94 -9.32 -12.39 -14.19 -12.77 -8.71 4.63 -1.76 -15.94 -21.56 -12.85 -15.61
1182996 ZS6AKV 2025-11-02 22:00:38 -20.63 -12.66 2.90 2.58 -9.70 -13.56 -13.47 -11.98 -8.28 -6.01 -10.73 -17.20 -19.71 -20.87 -19.32 -16.57 -9.38 -5.85 -9.21 -12.41 -13.89 -12.78 -8.63 4.63 -1.79 -15.81 -21.23 -11.85 -13.06
1182995 ZS6AKV 2025-11-02 21:58:38 -20.66 -12.96 2.69 2.60 -10.22 -13.63 -13.77 -11.97 -8.59 -6.14 -11.05 -16.87 -20.62 -20.20 -20.07 -16.22 -9.58 -6.07 -9.53 -12.29 -14.19 -12.81 -8.51 4.59 -1.61 -15.54 -21.32 -12.97 -15.77
1182994 ZS6AKV 2025-11-02 21:56:38 -20.99 -12.46 2.62 2.70 -10.04 -13.42 -13.52 -11.73 -8.31 -5.77 -10.70 -16.80 -19.80 -20.36 -19.61 -16.03 -9.35 -5.78 -9.12 -12.17 -13.96 -12.67 -8.29 4.55 -1.49 -15.73 -21.32 -12.89 -15.60
1182993 ZS6AKV 2025-11-02 21:54:38 -20.73 -12.46 2.78 2.62 -10.14 -13.62 -14.00 -11.98 -8.58 -6.27 -10.95 -16.88 -20.06 -20.04 -19.77 -16.19 -9.69 -6.31 -9.46 -12.54 -14.33 -12.87 -8.65 4.54 -1.65 -15.72 -21.42 -12.88 -14.75
1182992 ZS6AKV 2025-11-02 21:52:38 -20.92 -12.30 2.70 2.66 -9.75 -13.54 -13.73 -11.77 -8.34 -5.95 -10.84 -17.02 -20.08 -20.32 -19.66 -16.08 -9.41 -5.94 -9.15 -12.36 -14.11 -12.75 -8.58 4.59 -1.58 -15.74 -21.29 -12.51 -14.46
1182991 ZS6AKV 2025-11-02 21:50:38 -21.09 -12.41 2.68 2.61 -10.09 -13.53 -13.55 -11.62 -8.28 -6.06 -10.75 -16.95 -20.10 -20.16 -19.66 -16.25 -9.40 -6.02 -9.26 -12.26 -14.06 -12.76 -8.58 4.54 -1.65 -15.75 -21.52 -12.86 -15.35
1182990 ZS6AKV 2025-11-02 21:48:38 -21.08 -12.76 2.64 2.53 -10.21 -13.74 -13.94 -12.07 -8.64 -6.32 -11.00 -16.80 -20.29 -20.10 -19.81 -16.18 -9.72 -6.34 -9.52 -12.53 -14.30 -12.92 -8.61 4.54 -1.66 -15.48 -21.54 -12.98 -15.72
1182989 ZS6AKV 2025-11-02 21:46:38 -20.62 -12.45 2.70 2.61 -9.92 -13.37 -13.64 -11.60 -8.40 -5.81 -10.77 -16.79 -20.62 -19.90 -20.00 -16.15 -9.27 -5.93 -9.06 -12.37 -13.95 -12.71 -8.39 4.55 -1.72 -15.72 -21.18 -12.92 -15.35
1182988 ZS6AKV 2025-11-02 21:44:37 -20.90 -12.40 2.64 2.51 -10.21 -13.69 -14.00 -12.02 -8.56 -6.30 -11.04 -17.01 -20.04 -20.29 -19.84 -16.42 -9.70 -6.29 -9.52 -12.57 -14.21 -12.88 -8.47 4.52 -1.43 -15.85 -21.28 -12.58 -14.72
1182987 ZS6AKV 2025-11-02 21:42:39 -21.00 -12.25 2.71 2.60 -10.01 -13.49 -13.67 -11.84 -8.47 -6.07 -10.91 -16.83 -20.16 -20.06 -19.70 -16.33 -9.47 -6.05 -9.19 -12.46 -13.96 -12.77 -8.38 4.52 -1.46 -15.82 -21.41 -12.98 -15.44
1182986 ZS6AKV 2025-11-02 21:40:38 -20.95 -12.33 2.66 2.57 -10.03 -13.51 -13.74 -11.81 -8.30 -6.13 -10.63 -16.77 -19.72 -20.02 -19.31 -16.15 -9.38 -6.06 -8.97 -12.50 -14.04 -12.77 -8.41 4.46 -1.51 -15.73 -21.31 -12.70 -14.83
1182985 ZS6AKV 2025-11-02 21:38:37 -21.12 -11.95 2.47 2.56 -10.55 -13.67 -14.27 -12.01 -8.76 -6.73 -10.97 -16.83 -20.20 -20.10 -19.53 -16.20 -9.43 -6.47 -9.39 -12.62 -14.20 -12.92 -8.29 4.39 -1.26 -16.24 -21.03 -12.85 -15.64
1182984 ZS6AKV 2025-11-02 21:36:38 -21.09 -12.57 2.66 2.59 -10.04 -13.43 -13.67 -11.68 -8.21 -5.73 -10.57 -17.17 -19.82 -20.66 -19.48 -16.32 -9.27 -5.89 -9.05 -12.26 -13.94 -12.62 -8.50 4.49 -2.02 -15.63 -21.72 -12.99 -15.60
1182983 ZS6AKV 2025-11-02 21:34:37 -21.22 -12.36 2.63 2.54 -10.28 -13.70 -14.10 -11.93 -8.69 -6.28 -11.24 -16.87 -20.42 -19.79 -20.08 -16.11 -9.82 -6.32 -9.55 -12.43 -14.50 -12.87 -8.79 4.50 -1.75 -15.64 -21.71 -12.82 -14.95
1182982 ZS6AKV 2025-11-02 21:32:38 -21.12 -12.41 2.70 2.51 -10.12 -13.49 -13.80 -11.90 -8.53 -6.18 -10.99 -16.98 -20.24 -20.13 -19.70 -16.24 -9.71 -5.99 -9.29 -12.45 -14.29 -12.78 -8.67 4.56 -1.65 -15.42 -21.61 -12.96 -15.74
1182981 ZS6AKV 2025-11-02 21:30:38 -21.30 -12.31 2.34 2.61 -10.27 -13.38 -13.80 -11.48 -8.34 -5.87 -10.95 -16.54 -20.47 -19.77 -19.99 -15.90 -9.42 -5.96 -9.16 -12.36 -13.98 -12.69 -8.60 4.41 -1.76 -15.90 -21.57 -12.84 -15.52
1182980 ZS6AKV 2025-11-02 21:28:37 -21.23 -12.09 2.64 2.55 -10.34 -13.57 -13.96 -11.84 -8.54 -6.12 -10.90 -16.74 -20.63 -19.89 -20.18 -15.60 -9.56 -6.11 -9.21 -12.45 -14.32 -12.75 -8.60 4.42 -1.71 -15.76 -21.63 -12.58 -14.45
1182979 ZS6AKV 2025-11-02 21:26:38 -20.89 -12.41 2.71 2.46 -9.84 -13.45 -13.80 -11.69 -8.30 -5.97 -10.76 -16.82 -20.58 -19.97 -20.03 -16.05 -9.14 -6.01 -9.08 -12.23 -14.20 -12.53 -8.68 4.54 -1.89 -15.37 -21.55 -12.97 -15.94
1182978 ZS6AKV 2025-11-02 21:24:38 -20.86 -12.85 2.79 2.40 -10.12 -13.73 -13.93 -12.17 -8.61 -6.31 -11.04 -17.27 -19.99 -20.32 -19.65 -15.99 -9.85 -6.28 -9.68 -12.50 -14.42 -12.86 -8.72 4.55 -1.75 -15.52 -21.49 -12.85 -15.49
1182977 ZS6AKV 2025-11-02 21:22:46 -20.59 -12.72 2.72 2.54 -9.83 -13.36 -13.50 -11.64 -8.10 -5.81 -10.63 -16.62 -20.33 -19.78 -19.86 -15.76 -9.33 -5.64 -8.89 -12.16 -13.97 -12.62 -8.42 4.51 -1.80 -15.57 -21.33 -12.81 -15.14
1182976 ZS6AKV 2025-11-02 21:20:37 -20.26 -12.26 2.69 2.54 -9.98 -13.54 -13.95 -11.80 -8.39 -6.07 -10.89 -16.70 -20.47 -20.07 -20.07 -15.77 -9.56 -6.11 -9.41 -12.45 -14.23 -12.71 -8.64 4.47 -1.65 -15.60 -21.51 -12.89 -14.97
1182975 ZS6AKV 2025-11-02 21:18:38 -21.19 -12.38 2.67 2.49 -10.22 -13.75 -14.04 -11.91 -8.55 -6.39 -11.11 -17.10 -20.25 -20.27 -19.95 -16.30 -9.77 -6.29 -9.54 -12.55 -14.45 -12.88 -8.79 4.50 -1.77 -15.72 -21.63 -12.74 -15.60
1182974 ZS6AKV 2025-11-02 21:16:38 -20.19 -12.18 2.61 2.55 -10.06 -13.45 -13.73 -11.61 -8.36 -5.89 -10.73 -16.69 -20.39 -20.04 -20.15 -15.58 -9.34 -5.99 -9.30 -12.23 -14.10 -12.62 -8.74 4.57 -1.97 -15.83 -21.11 -12.76 -15.05
1182973 ZS6AKV 2025-11-02 21:14:38 -21.14 -12.41 2.62 2.59 -10.37 -13.69 -14.09 -11.98 -8.77 -6.39 -11.22 -16.69 -20.45 -19.73 -19.97 -15.64 -9.65 -6.39 -9.68 -12.57 -14.42 -12.91 -8.82 4.43 -1.74 -15.73 -21.52 -12.95 -15.43
1182972 ZS6AKV 2025-11-02 21:12:38 -20.89 -12.50 2.69 2.56 -10.09 -13.58 -13.72 -11.89 -8.35 -6.09 -10.69 -16.67 -19.77 -20.39 -19.47 -15.36 -9.49 -5.97 -9.13 -12.54 -14.14 -12.78 -8.38 4.37 -1.43 -15.80 -21.03 -12.69 -14.79
1182971 ZS6AKV 2025-11-02 21:10:38 -21.20 -12.14 2.51 2.59 -10.27 -13.52 -13.89 -11.75 -8.42 -6.18 -10.68 -16.24 -20.21 -19.99 -19.75 -15.02 -9.39 -6.10 -9.30 -12.53 -14.02 -12.76 -8.40 4.45 -1.50 -15.75 -21.32 -12.72 -14.68
1182970 ZS6AKV 2025-11-02 21:08:38 -21.02 -12.43 2.69 2.43 -10.30 -13.75 -14.14 -12.05 -8.55 -6.37 -11.10 -16.54 -20.50 -19.97 -20.18 -14.98 -9.82 -6.41 -9.62 -12.41 -14.47 -12.87 -8.68 4.38 -1.67 -15.94 -21.40 -12.57 -14.75
1182969 ZS6AKV 2025-11-02 21:06:38 -19.91 -12.26 2.67 2.56 -9.99 -13.45 -13.65 -11.71 -8.24 -5.85 -10.70 -16.65 -20.26 -20.18 -19.86 -15.20 -9.33 -5.91 -9.28 -12.29 -14.12 -12.66 -8.56 4.47 -1.59 -15.06 -20.13 -13.00 -15.20
